![]() |
« Working together for better customs systems » |
![]()
|
Contracts (17/01/2008) |
| FINALIZED CONTRACTS | ||||
| CONTRACT | CODE | DATE OF | EXPIRY | TOTAL |
| Regional Programme | 91-0368* | 06/12/1991 | 05/12/1994 | 36 |
| Poland | P 9012 0101 L002 | 26/02/1992 | 25/02/1994 | 32 |
| Baltic States - EFTA | Z 9202 00 00 | 01/05/1992 | 01/11/1993 | 36 |
| C.I.S. - Seminars | WW9105 04 01 B002 | 08/07/1992 | 08/11/1994 | 28 |
| C.I.S. - General Assistance | WW9105 04 01 B003 | 12/11/1992 | 11/05/1994 | 38 |
| C.I.S. - Enforcement | WW9105 04 01 B005 | 12/11/1992 | 11/05/1994 | 38 |
| C.I.S. - Customs laboratories | WW9105 04 01 B004 | 12/11/1992 | 12/11/1993 | 35 |
| Slovak Republic - EFTA | NIL | 29/04/1993 | 28/10/1994 | 18 |
| Slovenia (National Programme / EU) | 93-0833 | 24/05/1993 | 23/05/1994 | 24 |
| Chemical Precursors 1 | 93-590 | 23/07/1993 | 23/11/1994 | 16 |
| Slovenia - EFTA | NIL | 05/08/1993 | 04/08/1995 | 24 |
| Turkey | 93 SIN 5389 | 19/08/1993 | 18/12/1994 | 28 |
| F.Y.R.O.M. | 93-0193 | 25/01/1994 | 24/01/1996 | 40 |
| G. C. C. - Initial visit | 19/07/1994 | 18/11/1994 | 4 | |
| Chemical Precursors 2 | 94-0539 | 17/08/1994 | 16/08/1995 | 17 |
| Extension of Common Transit Procedure 1 | 94-0645 | 14/09/1994 | 13/03/1995 | 6 |
| Extension of Common Transit Procedure 2 | 94-1041 | 19/01/1995 | 18/12/1995 | 11 |
| MCP 1 - EFTA | NIL | 20/03/1995 | 19/10/1995 | 7 |
| MCP 1 - Technical assistance | 94-1040 | 03/04/1995 | 02/12/1995 | 11 |
| MCP 1 - Training | 94-1039 | 03/04/1995 | 02/12/1995 | 11 |
| Customs Training Structure Baltic States | 95-0584 | 22/09/1995 | 21/04/1996 | 7 |
| Improvement of Customs Procedures Baltic | 95-1538 | 19/02/1996 | 18/11/1996 | 18 |
| TACIS Customs 1 (Training in Kazakhstan) | WW 9305 001 B004 | 05/03/1996 | 04/09/1997 | 26 |
| TACIS - Customs 2 | W 9407 0601 B0 | 07/03/1996 | 27/03/1999 | 45 |
| Crown Agents | MB90AGR | 11/03/1996 | 30/04/1996 | 3,5 |
| Precursors 3 | 96-0207 | 29/04/1996 | 28/11/1996 | |
| Transit Procedures (North-South Project) | 96-0672 | 24/07/1996 | 23/01/1998 | |
| Czech National | 9405-01-04-02-01-010 | 26/08/1996 | 25/06/1997 | 20 |
| G.C.C. (Phase 2) | B7-870/96/1-A4 | 21/10/1996 | 22/09/1997 | |
| Transit procedures / EFTA | NIL | 20/11/1996 | 31/10/1997 | 13 |
| Poland National | PL 9305.03.03-09/96 | 13/12/1996 | 13/12/1997 | |
| Precursors Monitoring (Phase 4) | 96-1139 | 03/01/1997 | 02/07/1998 | |
| MCP-II Training and Technical Assistance | 96-1265 | 15/01/1997 | 14/07/1998 | |
| MCP-II / EFTA | NIL | 14/05/1997 | 31/10/1998 | |
| Transit Turkey | XXI/97/507 | 28/05/1997 | 27/08/1998 | 18 |
| TA to Latvian State Revenue Service | 97-0527 | 14/10/1997 | 13/03/1998 | 11 |
| Czech National | CZ 9405 01040201020 | 15/12/1997 | 14/12/1998 | |
| Development of Blueprints for CEEC | XXI/97/511 | 31/12/1997 | 30/06/1998 | |
| Transit Procedures and use of SAD | 98-0327 | 10/08/1998 | 09/04/2000 | 28 |
| Customs 4 | 98-0272 | 10/08/1998 | 09/08/2001 | 36 |
| Customs 3 | 98-0271 | 01/09/1998 | 30/08/2001 | 36 |
| MCP - II bis | 98 - 0406 | 30/09/1998 | 29/05/1999 | 15 |
| Transit procedures / EFTA | NIL | 22/10/1998 | 30/04/2000 | 29 |
| MCP - II bis /EFTA | NIL | 20/11/1998 | 31/05/1999 | |
| Technical Assistance for Czech Rep. | CZ 9703.01.02.05.07 | 13/07/1999 | 01/07/2000 | 15 |
| MCP - III | 99-0194.00 | 24/10/1999 | 23/10/2000 | 14 |
| Precursors Monitoring (Phase 5) | 99-0199.00 | 19/11/1999 | 18/12/2001 | 38 |
| MCP - III /EFTA | NIL | 09/12/1999 | 31/10/2000 | 13 |
| Turkey Transit | TAXUD/99/511 | 23/12/1999 | 15/07/2001 | 19 |
| Bulgarian twinning : Bul/GER | BG 98 IB FI 03 | 09/02/2000 | 08/02/2001 | 14 |
| Border Crossing Training Programme | CBC 969798 | 23/02/2000 | 22/08/2001 | 22 |
| Bulgaria/France-UK | BG 98 IB FI 05 | 07/03/2000 | 07/11/2001 | 18 |
| Reinforcement of border control in Bulgaria | BG 9806 02-03 | 31/03/2000 | 30/11/2001 | 20 |
| Polish Twinning: Pol/UK, FRA, NL, GER | PL 99/ib/fi-03 | 09/09/2000 | 09/03/2002 | 18 |
| TA to the Maltese Customs Administration | Enlarg/ MLT/ 00-0001.00 | 25/10/2000 | 24/01/2002 | 15 |
| Strengthening of the Slovenian Customs | SL 9803 01 01 0004 | 28/12/2000 | 27/12/2001 | 12 |
| Moldova - Enhancing Border Management | 00 - 0298 | 29/12/2000 | 28/12/2001 | 12 |
| Customs Functional Training in Bulgaria | BG 9806 02 01 0005 | 29/12/2000 | 28/07/2002 | 19 |
| CADAP (Central Asia Drug Action Prog) Phase 1 | 00-0306 | 30/12/2000 | 30/12/2001 | 12 |
| OLAF - Poland | PL 99 04 05 | 31/10/2000 | 30/09/2002 | 23 |
| Customs 5 | 00-141 | 09/02/2001 | 08/08/2002 | 18 |
| Border Management Ukraine | 00-0299.00 | 22/05/2001 | 21/05/2003 | 12 |
| Transit Train The Trainers | 30/11/2001 | 30/05/2003 | 12 | |
| Regional Drugs I | 01-0174.00 | 03/12/2001 | 30/06/2002 | 9 |
| CADAP (Central Asia Drug Action Prog) Phase 2 | 00-0308 | 28/12/2000 | 27/12/2002 | 30 |
| TA to the Maltese Customs Administration | Enlarg/ MLT/01-05 | 02/10/2001 | 02/06/2003 | 15 |
| National Lithuanian | LT 003-02 | 10/08/2001 | 02/06/2003 | 24 |
| Customs 6 | 00-142 | 09/02/2001 | 02/06/2003 | 34 |
| Georgian Strategy & legislation | 02-170 | 01/09/2002 | 02/06/2003 | 15 |
| Regional Drugs II | 02-0053.00 | 29/10/2002 | 28/04/2004 | 18 |
| Bulgaria Taric | BG 0203.08.01 | 21/10/2003 | 20/06/2004 | 8 |
| Swiss - Tunisia consultation | UR -200.03.25 | 14/05/2004 | 31/10/2004 | 5 |
| Phare - Bulgaria Transit & PWEI | BG 0103.05.03/N | 13/11/2002 | 12/11/2004 | 24 |
| Tacis - Uzbekistan | 69434 | 01/09/2003 | 29/12/2004 | 15 |
| Northern Part of Cyprus | 523084.2 | 24/09/2004 | 04/01/2005 | 3 |
| Ukraine | 73755 | 15/12/2003 | 15/01/2005 | 13 |
|
Northern Part of Cyprus |
PEER 10732 | 17/01/2005 | 20/05/2005 | 4 |
| Phare - OLAF Poland | 2002/031-598 | 01/10/2002 | 30/06/2005 | 33 |
| Swiss - Egypt | UR-200.03.16 | 14/05/2004 | 31/07/2005 | 13,5 |
| Tacis - Russia | 73654 | 15/12/2003 | 31/07/2005 | 19 |
| Meda - Malta 3 | 10/11/2003 | 10/08/2005 | 21 | |
| CAFAO Assesment of Missions | 2005/104-909 | 04/07/2005 | 26/09/2005 | 3 |
| Phare - OLAF Training in detection Fraud | 2004/085-491 | 04/08/2004 | 03/10/2005 | 14 |
| EFTA - TTT Transit | 10/10/2005 | 30/11/2005 | 1,5 | |
| Phare - Bulgaria Border Controls | BG 0203.09..01 | 18/06/2004 | 17/11/2005 | 17 |
| Phare - Estonia | 2002/000-579.01.01.0001 | 18/08/2003 | 17/12/2005 | 24 |
| Phare - Lithunia2 | 2002/000-601.03.01 | 21/10/2004 | 31/12/2005 | 14 |
| Tacis - Moldova | 2004/096-362 | 28/12/2004 | 31/12/2005 | 12,5 |
| Tacis - Kazakhstan | 2004/097-168 | 31/12/2004 | 31/12/2005 | 12 |
| Meda - Malta 4 | 2004/16762.02.03 | 16/05/2005 | 16/12/20005 | 7 |
| Phare - Bulnat 6 - Laboratory network | BG 2003:0046937.09.01 | 22/08/2005 | 22/11/2006 | 15 |
| Phare - OLAF BUL-ROM | 2008/112-798 | 16/12/2005 | 16/01/2007 | 13 |
| Phare - MaltaIV | CRIS 2004/16762.07.03 | 09/05/2005 | 09/04/2006 | 11 |
| Tacis - Turkménistan | 2005/099-111 | 26/08/2005 | 26/12/2006 | 16 |
| Tacis - Kazakhstan II | 2005/099-146 | 22/12/2005 | 31/12/2006 | 12 |
| Tacis - Tajikistan | 2005/099-147 | 22/12/2005 | 31/12/2006 | 12 |
| Tacis - Kyrgystan | 2005/099-110 | 23/12/2005 | 31/12/2006 | 12 |
| Tacis - Uzbekistan 2 | 2005/099-158 | 30/12/2005 | 21/12/2006 | 12 |
| CAFAO 1 | 2006/116-590 etc | 01/03/2006 | 30/06/2007 | 16 |
| Tacis - Uzbekistan 3 | 2006/099-168 | 01/10/2006 | 31/12/2007 | 15 |
| Tacis - Russia 2 | 2006/104-267 | 01/10/2006 | 31/12/2007 | 15 |
| CAFAO 2 | 2007/141-688 etc | 01/07/2007 | 29/02/2008 | 8 |
| Northern part of Cyprus | C4 - 0024 | 02/07/2007 | 31/10/2007 | 4 |
| Northern part of Cyprus | C4 - 0024 | 08/01/2008 | 29/02/2008 | 2 |